Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AVZPL5416D1Z6
Approx. Rs 146 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Product Line | CRB Plus |
| Viscosity Grade | 15W-40 |
| Pack Size | 210 L (Barrel) |
| Performance Level (API) | CK-4 |
| Oil Type | Semi-Synthetic |
| Fuel Type | Diesel |
Additional Information:
Approx. Rs 102 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Oil Type | Hydraulic Oil |
| Unit Pack Size | Barrel of 210 Litre |
| Viscosity Grade | 68 |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Grade | 68 |
| Vehicle Type | Industrial |
| Features | Anti-wear |
| Type | BARREL |
| Brand | Hp |
| Application | Hydraulic Systems |
| Color | Yellow |
| Is It Water Resistant | Non Water Resistant |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 146 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Package Size | 210 L |
| Vehicle Type | Car |
| Packaging Size | Barrel of 210 Litre |
| Oil Type | Semi Synthetic |
| API Performance Level | CI-4 |
| Viscosity grade | 15W40 |
| Vehicle Brand | Valvoline |
| Shelf Life | 1 Year |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 126 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade (ISO VG) | 46 |
| Viscosity Grade | 46 |
| Packaging Size | 210 Liters |
| Usage/Application | Lubrication |
| Oil Type | Hydraulic Oil |
| Performance Level | HLP |
| Vehicle/Equipment Type | Industrial |
| Base Oil | Semi Synthetic |
| Packaging Type | Drum |
| Type | Hydraulic oil |
| Grade | HLP-46 |
| Viscosity Index | High (>140) |
| Brand | Castrol |
| Flash Point | >210 °C |
| Application | Industrial Machinery |
Approx. Rs 110 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 46 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Packaging Size | 210 Liters |
| Usage/Application | Lubrication |
| Type | Hydraulic oil |
| Grade | 46 |
| Application | Hydraulic Lifts |
| Color | Pale Yellow |
| Packaging Type | Barrel |
| Available In Pack Size | BARREL-210 |
Additional Information:
Approx. Rs 118 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade (ISO VG) | 68 |
| Unit Pack Size | 200 L |
| Packaging Size | 210 L |
| Usage/Application | Automotive |
| Grade | Technical Grade |
| Performance Level | AW (Anti-Wear) |
| Vehicle Type | MACHINE |
| Oil Type | Synthetic-based |
| Packaging Type | Barrel |
| Packaging Sizes | 210 Litre |
| Viscosity Index | Standard (>95) |
| Brand | Hp |
| Application | Industrial Machinery |
Additional Information:
Approx. Rs 128 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 208 Litre |
| Packaging Size | 200-208 |
| Composition | Base Oil |
| Packaging Type | Barrel |
| Type | Compressor Oil |
| Grade | Technical Grade |
| Usage/Application | Automobile |
| Vehicle Type | Light Vehicle |
Additional Information:
Approx. Rs 142 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Net Quantity | 20 L |
| Packaging Size | Bucket of 20 Litre |
| Oil Type | Semi Synthetic |
| API Performance Level | SN |
| Viscosity grade | 5W30 |
| Vehicle Type | Car, Bike |
| Vehicle Brand | Apollo |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 148 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Product Line | Pride |
| Packaging Size | Barrel of 210 Litre |
| Viscosity grade | 15W40 |
| Oil Type | Semi Synthetic |
| Vehicle Brand | servo |
| Pack Size | Xl |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Grade | Technical Grade |
| Application Type | Turbine |
| Brand | Castrol |
| Flash Point | 220 degree c |
| Density | 0.87 g/ml |
| Pour Point | -20 degree c |
| Packaging Type | Barrel |
| Copper Corrosion | 1b |
| Foam Sequence | 10/0 ml |
| Unit Pack Size | 210 |
| Country of Origin | Made in India |
| Form | Liquid |
Additional Information:
Approx. Rs 140 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Brand | MAK |
| Pack Size | 210 Ltr |
| Packaging Size | Barrel of 210 Litre |
| Oil Type | Semi Synthetic |
| Vehicle Type | Truck |
| API Performance Level | CI-4 |
| Viscosity grade | 10W30 |
| Shelf Life | 1 Year |
| Packaging Type | Barrel |
| Form | Liquid |
| Grade | Technical Grade |
Additional Information:
Approx. Rs 130 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | WAY 68 |
| Oil Type | Way Oil |
| Application | Grinding Machine |
| Packaging Type | Barrel |
| Automation Grade | Manual |
| Brand | Hp |
| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
| Unit Pack Size | 210 liter |
| Grade | Technical Grade |
| Vehicle Type | Two Wheeler |
Additional Information:
Explore More Products
© Jai Durga Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited