Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AVZPL5416D1Z6
Approx. Rs 128 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 209 Litre |
| Viscosity Grade | 68 |
| Series | S2 M / MX |
| Packaging Size | 209 L (Barrel) |
| Application Type | Industrial |
| Model Grade | 68 |
| Usage/Application | Lubrication |
| Base Oil Type | Group II Mineral |
Additional Information:
Approx. Rs 118 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Base Fluid | Synthetic Oil |
| Packaging Size | 210 L |
| Working Temperature | Up To 200 C |
| Application | Thermic Fluid System |
| Model/Grade | Technical Grade HYTHERM-600 |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Viscosity Grade | 600 |
| Pack Size | 210 L |
| Brand | HP |
| Form | Liquid |
| Shelf Life | 3 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Product Line | Magnatec |
| Viscosity Grade | 5W-30 |
| Net Quantity | 210 L |
| Vehicle Type | Car |
| Oil Type | Semi-Synthetic |
| Pack Type | Drum |
Additional Information:
Explore More Products
© Jai Durga Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited