Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AVZPL5416D1Z6
Approx. Rs 154 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Oil Type | Semi Synthetic |
| Packaging Sizes | Bucket of 20 Litre |
| Product Type | Semi-Synthetic |
| Application | CNC Turning |
| Packaging Size | 20 L |
| Package Size | 20 L |
| Pack Sizes LT/KG | None |
| Grade | CNC |
| Form | Ready To Use |
| Base Oil | Semi Synthetic |
| Chlorine Content | Chlorine Free |
| Packaging Type | Bucket |
| Usage/Application | Industrial |
| Material Compatibility | Cast Iron |
| Usage Industry | Automobile |
| Purity | 98% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 80W-90 |
| Grade | 80W-90 |
| Packaging Size | 210 L |
| Type Of Gear Oil | Adhesive |
| Unit Pack Size | 210 L |
| Brand | Castrol |
| Color | Red |
| Vehicle Type | Scooter |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Jai Durga Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited