Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AVZPL5416D1Z6
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 80W-90 |
| Grade | 80W-90 |
| Packaging Size | 210 L |
| Type Of Gear Oil | Adhesive |
| Unit Pack Size | 210 L |
| Brand | Castrol |
| Color | Red |
| Vehicle Type | Scooter |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,650 / BucketGet Latest Price
Product Details:| Minimum Order Quantity | 20 Bucket |
| Packaging Sizes | Bucket of 20 Litre |
| Pack Sizes LT/KG | None |
| Grade | Cut S |
| Packaging Type | Bucket |
| Usage/Application | Industrial |
| Purity | 98% |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Jai Durga Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited