Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AVZPL5416D1Z6
Approx. Rs 160 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Grade | 460 |
| Pack Size | 210 L |
| Usage/Application | Industrial |
| Brand | Servo |
| Vehicle Type | Bike |
| Packaging Type | Barrel |
| Unit Pack Size | 210 L |
| Color | Light Fawn |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Product Line | CRB |
| Net Quantity | 210 L |
| Packaging Size | Barrel of 210 Litre |
| Oil Type | Semi Synthetic |
| Grade | Technical Grade |
| Brand | Castrol |
| Viscosity grade | 15W40 |
| Protection | Against Sludge |
| Technology | Fluid Titanium |
Additional Information:
Approx. Rs 108 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 68 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Packaging Size | 210 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Grade | Technical Grade |
| Packaging Type | Barrel |
Additional Information:
Approx. Rs 125 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Unit Pack Size | Barrel of 210 Litre |
| Pack Size | 210 L |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Vehicle Type | Truck And Bus |
| Packaging Type | Barrel |
| Brand | Hp |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity grade | 15W40 |
| Viscosity | 15W40 |
| Packaging Size | Barrel of 210 Litre |
| Oil Type | Semi Synthetic |
| Vehicle Type | Truck |
| Vehicle Brand | Max |
| Shelf Life | 1 Year |
| Physical State | Liquid |
| Grade | Technical Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 146 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Grade | 320 |
| Packaging Size | BARREL |
| Pack Size | 210 L |
| Brand | CASTROL |
| Type Of Gear Oil | GEAR OIL |
| Unit Pack Size | 210 L |
| Vehicle Type | MACHINE |
| Packaging Type | Barrel |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 209 Litre |
| Product Line | Rimula |
| Viscosity | 15W-40 |
| Net Quantity | 209 L |
| Packaging Size | Barrel of 210 Litre |
| Oil Type | Semi Synthetic |
| Vehicle Type | Car |
| Viscosity grade | 15W40 |
| Vehicle Brand | Rimula |
| Form | Liquid |
| Grade | Technical Grade |
| Country of Origin | Made in India |
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 90 |
| Grade | EP 90 |
| Packaging Size | Barrel of 210 L |
| Pack Size | 210 L |
| Type Of Gear Oil | Adhesive |
| Unit Pack Size | 210 L |
| Brand | Gulf |
| Color | Red |
| Vehicle Type | Motorcycle |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | BARREL |
| Grade | EP GEAR -320 |
| Model/Grade | 320 |
| Brand | SERVO |
| Packaging Type | Barrel |
Approx. Rs 145 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 140 |
| Packaging Size | Barrel of 210 Litre |
| Grade | 140 |
| Pack Size | 210 L |
| Oil Type | Semi Synthetic |
| Vehicle Type | Car |
| Type Of Gear Oil | GEAR OIL |
| Brand | Gulf |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 148 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Vehicle Type | Truck |
| Viscosity Grade | 15W-40 |
| Pack Size | 210 L |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | High Mileage |
| Viscosity | 15W40 |
Additional Information:
Approx. Rs 140 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Grade | 320 |
| Packaging Size | 210 LTR |
| Pack Size | 210 L |
| Brand | HP |
| Unit Pack Size | 210 L |
| Suitable For | Industrial Gearbox |
Additional Information:
Approx. Rs 156 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 208 Litre |
| Model/Grade | Technical Grade |
| Packaging Size | 208 L |
| Packaging Type | Barrel |
| Brand | Castrol |
| Usage/Application | Industrial |
| Foam | Liquid |
Additional Information:
Explore More Products
© Jai Durga Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited